€599 €699
Immerse yourself in the world of virtual reality with movements that make you feel like you’re in the action. With 360-degree controllers, headset tracking, directional audio and HD haptic feedback, VR has never felt more real.
Teleport around boundless virtual worlds sitting at your desk, or create a dedicated room-scale play area where you can physically walk around. SteamVR™ Tracking provides the best experience possible, so play the way that works for you – seated, standing or room-scale.
Enjoy the world’s largest selection of VR apps and games on VIVEPORT and Steam. Download the VIVE software and start playing now!
The Chaperone system warns you about the boundaries of your play area, so you stay immersed in VR without worrying about the real-world. The front-facing camera also gives you a glimpse of the real-world – so you can sit down, grab a drink or carry on a conversation without taking off the headset.
Pick 5 VR titles to try each month for one low price. Receive a free trial when you sign up with VIVEPORT online or through the desktop app.
An immersive, cinematic VR video player for standard, 3D, 180˚and 360˚ videos saved on your computer. Available for free on VIVEPORT and Steam.
Graphics*: | NVIDIA® GeForce® GTX 1060 or AMD Radeon™ RX 480, equivalent or better. View the complete list > |
---|---|
Processor: | Intel® Core™ i5-4590 or AMD FX™ 8350, equivalent or better |
Memory: | 4 GB RAM or more |
Video out: | HDMI 1.4, DisplayPort 1.2 or newer |
USB ports: | 1x USB 2.0 or better port |
Operating system: | Windows® 7 SP1, Windows® 8.1 or later, Windows® 10 |
Screen: | Dual AMOLED 3.6’’ diagonal |
---|---|
Resolution: | 1080 x 1200 pixels per eye (2160 x 1200 pixels combined) |
Refresh rate: | 90 Hz |
Field of view: | 110 degrees |
Safety features: | Chaperone play area boundaries and front-facing camera |
Sensors: | SteamVR Tracking, G-sensor, gyroscope, proximity |
Connections: | HDMI, USB 2.0, stereo 3.5 mm headphone jack, Power, Bluetooth |
Input: | Integrated microphone |
Eye Relief: | Interpupillary distance and lens distance adjustment |
Sensors: | SteamVR Tracking |
---|---|
Input: | Multifunction trackpad, Grip buttons, dual-stage trigger, System button, Menu button |
Use per charge: | Approx. 6 hours |
Connections: | Micro-USB charging port |
Standing / seated: | No min. space requirements |
---|---|
Room-scale: | 2 m x 1.5 m room size, 5 m max. between base stations |
Premium comfort and integrated headphones.
€119,99